Non Rising Stem Gate Valve as per BSS-3464

DIMENSION (MM)

SIZE A B C D WEIGHT
2” 5.3/4” 10.3/4” 6” 6” 17 KG
2.1/2” 6.1/4” 11.1/2” 6” 6.1/2” 18 KG
3” 6.1/2” 13” 9” 7.1/4” 23 KG
4” 6.3/4” 15.1/4” 10” 8.1/2” 28 KG
6” 8.1/4” 18.1/8” 11.1/2” 11” 46 KG
8” 9.1/2” 23.1/8” 15” 13.1/4” 90 KG
10” 10.3/4” 28” 15” 16” 123 KG
12” 12” 31.3/4” 21” 18” 174 KG
14” 17.1/2” 40” 24” 20.3/4” 404 KG
16” 18.1/2” 43.1/2” 27” 22.3/4” 487 KG
18” 19.1/2” 47.1/2” 27” 25.1/4” 639 KG
20” 20” 50.1/2” 30” 27.3/4” 730 KG
24” 22.1/2” 57.1/2”   32.1/2” 1136 KG

SERVICE RATINGS

PRESSURE LBS/PSI
Seat Test Pressure 200

Body Test Pressure

250

Working Pressure

150

MATERIALS FOR MAIN PARTS

NAME OF PARTS MATERIALS
Body, Gate, Bonnet Grey Cast Iron
Gland, Hand wheel Grey Cast Iron
Body Seats Stainless Steal
Gate Seats Stainless Steel
Stem (Spindle) Stainless Steel
Stem Nut Bronze
Bonnet Gasket Synthetic Rubber or Compressed Asbestos Fiber Jointing
Gland Packing Lubricated Asbestos

1. Safe Working Pressure: 200 PSI
2. Tolerance on weights is plus/minus 12.1/2" %.