Conventional Cast Iron Swing Check Valves
| PARTS | MATERIALS |
| Body and Cover | Cast Iron |
| Disk | Carbon Steel |
| Body Seat Ring | Cast Brass/Cast Iron |
| HING Pin | Carbon Steel |
| Plug Nut | Carbon Steel |
DIMENSION (MM)
| MEDIA | ||||
| Normal Pressure | LBS / PSI | |||
| Testing Pressure |
Seat | 200 | ||
| Body | 250 | |||
| Working Pressure | 150 | |||
DIMENSION (MM)
| DN | 2” | 2.1/2’ | 3” | 4” | 6” | 8” | 10” | 12” |
| A | 9” | 8.3/4” | 9.1/2” | 10.1/4” | 10.1/4” | 15” | 18” | 20.5” |
| D | 6” | 6.1/2” | 7.1/4” | 7.1/4” | 11” | 13.1/4” | 16” | 18” |
| WEIGHT | 14 KG | 16 KG | 18 KG | 23 KG | 43 KG | 65 KG | 120 KG | 200 KG |
Tolerance on weights is plus/minus 12.1/2" %.
