Sluice Valves BSS 5163 Class PN 25
PARTS | MATERIALS |
Body, Gate, Bonnet | Grey Cast Iron |
Gland, Hand wheel | Grey Cast Iron |
Body Seats | Stainless Steal |
Gate Seats | Stainless Steel |
Stem (Spindle) | Stainless Steel |
Stem Nut | Bronze |
Bonnet Gasket | Synthetic Rubber or Compressed Asbestos Fiber Jointing |
Gland Packing | Lubricated Asbestos |
SERVICE RATINGS
PRESSURE | LBS/PSI |
Seat Test Pressure | 600 |
Body Test Pressure | 600 |
Working Pressure | 400 |
DIMENSION
DN | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
A | 283 | 305 | 403 | 419 | 457 | 502 | 572 | 610 | 660 | 711 | 787 |
B | 470 | 627 | 654 | 768 | 891 | 954 | 1086 | 1168 | 1270 | 1346 | 1568 |
C | 267 | 305 | 381 | 457 | 457 | 457 | 533 | 610 | 686 | 686 | 762 |
D | 200 | 235 | 300 | 360 | 425 | 485 | 555 | 620 | 670 | 730 | 845 |
Weight (kg) | 37 | 47 | 78 | 151 | 238 | 323 | 559 | 706 | 930 | 1102 | 1692 |
1. Tolerance on weights is plus/minus 12.1/2" %.
2. Tolerance on face to face dimensions is plus/minus 1/4".
3. Flanges in accordance with B.S. Table 10 1962 or B.S. 4504, 1989.