Sluice Valves BSS 5163 / BSS 5150 Class PN 10 Class PN 16
DIMENSION (MM)
DN | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
A | 203 | 229 | 267 | 292 | 330 | 356 | 380 | 406 | 432 | 457 | 508 |
B | 411 | 432 | 518 | 615 | 710 | 789 | 994 | 1069 | 1194 | 1282 | 1335 |
C | 200 | 250 | 250 | 300 | 400 | 400 | 533 | 686 | 686 | 686 | 686 |
D(PN10) | 200 | 220 | 285 | 340 | 395 | 445 | 505 | 565 | 615 | 670 | 740 |
D(PN16) | 200 | 220 | 285 | 340 | 405 | 460 | 520 | 580 | 640 | 715 | 840 |
Weight | 27 | 37 | 59 | 107 | 165 | 215 | 360 | 440 | 570 | 680 | 1060 |
SERVICE RATINGS
PRESSURE | BAR | BAR |
Nominal Pressure (PN) | 10 | 16 |
Strength Test Pressure | 15 | 24 |
Sealing Test Pressure | 15 | 24 |
PARTS | MATERIAL |
Body | Grey Cast Iron |
Seat Ring | Cast Brass / Stainless Steel |
Cover | Grey Cast Iron |
Stem Nut | Cast Brass |
Stem | Stainless Steel |
Bonnet Gasket | Compressed Asbestos Fiber Jointing |
A. TOLERANCE ON WEIGHTS IS PLUS/MINUS 12.1/2" %
The valve gives proportionate control of flow and is suitable for use on water pipeline up to 100oC, the valve fully complies with the requirements of BS5163 and BS5150 class PN 10 and class PN 16.